Officers List
Photo | Name | Designation | Phone No. | MOBILE NO. | Email ID |
| Sh.Mukhwinder Singh Chhina, IPS | IGP Patiala Range | 0175-2303053 (O) | 95929-12025 | |
| Sh. Sandeep Kumar Malik, IPS | SSP Barnala | 01679-231107 (O) 01679-233218 (R) | 75081-79001 | |
| Sh. Major Singh, PPS | SP Hqrs Barnala | 01679-230092 | 89684-03311 |
|
| Sh. Ramneesh Kumar, PPS | SP Detective Barnala and SP PBI, Organized Crime and Narcotics, Barnala | — | 98729-00499 | |
| Sh. Satvir Singh, PPS | DSP Sub Division Barnala | 01679-230031 | 75081-79005 | |
| Sh. Ravinder Singh, PPS | DSP Sub Division Tapa | 01679-272211 | 75081-79006 | |
| Sh. Gamdoor Singh, PPS | DSP Sub Division Mehal Kalan | 01675-233327 | 75081-79007 | dpo.brn.police@punjab.gov.in |
| Sh. Swaran Singh, PPS | DSP Hqrs Barnala | 01679-236354 | 99158-00824 | |
| Sh. Manavjeet Singh Sidhu, PPS | DSP Detective Barnala | — | 75081-79013 | |
| Sh. Kulwant Singh, PPS | DSP PBI CAW & C With addl. Charge Of Economic Offence & Cyber Crime | — | 88721-51062 | |
|
|
| — | — | |
|
|
| — | — |
|
![]() | Sh Gurbachan Singh, PPS | DSP PBI NDPS-cum-Narcotics BNL | — | 98158-00653 |
v